
Arthritis and Inflammation Research Products
Chondrex, Inc. is pleased to announce that we’re a model new distributor for TdB Labs! TdB Labs has manufactured and equipped fluorescent and nonflurorescent dextran derivatives and completely different polysaccharides for the earlier thirty years. Chondrex, Inc. is proud to distribute TdB Labs’s top of the range and reliable merchandise alongside our private merchandise worldwide.
Chondrex, Inc. is pleased to announce that we have got moved! Our new facility is located at 16928 Woodinville-Redmond Rd NE Suite B-101 Woodinville, WA 98072 (all completely different contact information will keep the an identical).
Welcome to Chondrex, Inc., specialists inside the biochemistry and immunology of collagen and collagen-related provides. Chondrex affords numerous top of the range reagents along with collagen, collagenase, monoclonal antibodies, and quite a few assay kits for use in allergy, arthritis, connective tissue, and nephritis related irritation evaluation.
In response to the COVID-19 pandemic, Chondrex, Inc. continues to take acceptable safety measures to ensure the safety and effectively being of our shoppers and workers. Chondrex Inc’s manufacturing, packing, and transport processes are carried out beneath generally sanitized circumstances and Chondrex Inc’s workers placed on defending gear equal to masks and gloves all through these
Abstract
Chondrex, a severe secretory protein of human chondrocytes and synovial fibroblasts, is elevated in serum of victims with joint and cartilage sickness. Now we now have developed a sandwich-type ELISA for quantifying chondrex in serum. The interassay CVs had been 2.8-3.7% and the frequent within-run and full CVs had been 3.6% and 5.4%, respectively.

Product | Catalog # | Price (USD) |
Mouse Anti Cry j1 IgG1 Monoclonal Antibody, Clone P1-8 | 7117 | 215.00 |
Mouse Anti-D. pteronyssinus Der p1 IgG1 Monoclonal Antibody, Clone 8E3G8 | 7141 | 215.00 |
Mouse Anti-D. pteronyssinus Der p1 IgM Monoclonal Antibody, Clone 3E8B1 | 7142 | 215.00 |
Mouse Anti-HDM IgA Monoclonal Antibody, Clone G4H9G12 | 7132 | 215.00 |
Mouse Anti-HDM IgG1 Monoclonal Antibody, Clone 2H10 | 7113 | 215.00 |
Mouse Anti-HDM IgG2a Monoclonal Antibody, Clone 2A11C4 | 7127 | 215.00 |
Mouse Anti-HDM IgG2b Monoclonal Antibody, Clone 3C4H2 | 7112 | 215.00 |
Mouse Anti-HDM IgG3 Monoclonal Antibody, Clone 4B9C10 | 7128 | 215.00 |
Mouse Anti-HDM IgM Monoclonal Antibody, Clone 3C4G1 | 7121 | 215.00 |
Mouse IgE Monoclonal Antibody, Isotype Administration, Clone 2A101A12 | 7129 | 305.00 |
The prohibit of detectability by linear dilution was 20 micrograms/L, restoration upon dilution was 102% +/- 5%, and analytical restoration (of added analyte) was 98% +/- 11%. The reference interval (central 90% interval) for chondrex in healthful adults was 25-95 micrograms/L. Chondrex values for victims with energetic rheumatoid arthritis or osteoarthritis had been significantly higher than in healthful adults, inactive rheumatoid arthritis victims, and diabetes victims (P < 0.05). In victims dealt with with disease-modifying antirheumatic drug treatment, reducing chondrex values mirrored the medical enchancment observed in responders, whereas the values had been maintained or elevated in nonresponders. In conclusion, chondrex may be a useful marker inside the medical investigation of arthritis.
![]() Accuris qMax Probe No Rox qPCR Mix, 1000 reactions | |||
PR2001-N-1000 | Benchmark Scientific | 1 PC | EUR 623.8 |
![]() Accuris qMax Probe, No Rox qPCR Mix, 500 reactions | |||
PR2001-N-500 | Benchmark Scientific | 1 PC | EUR 340.2 |
![]() Accuris qMax Green, Low Rox qPCR Mix, 1000 reactions | |||
PR2000-L-1000 | Benchmark Scientific | 1 PC | EUR 623.8 |
![]() Accuris qMax Green, Low Rox qPCR Mix, 500 reactions | |||
PR2000-L-500 | Benchmark Scientific | 1 PC | EUR 340.2 |
![]() Accuris qMax Probe, Low Rox qPCR Mix, 1000 reactions | |||
PR2001-L-1000 | Benchmark Scientific | 1 PC | EUR 623.8 |
![]() Accuris qMax Probe, Low Rox qPCR Mix, 500 reactions | |||
PR2001-L-500 | Benchmark Scientific | 1 PC | EUR 340.2 |
![]() Accuris qMax Green, High Rox qPCR Mix, 1000 reactions | |||
PR2000-H-1000 | Benchmark Scientific | 1 PC | EUR 623.8 |
![]() Accuris qMax Green, High Rox qPCR Mix, 500 reactions | |||
PR2000-H-500 | Benchmark Scientific | 1 PC | EUR 340.2 |
![]() Accuris qMax Probe, High Rox qPCR Mix, 1000 reactions | |||
PR2001-H-1000 | Benchmark Scientific | 1 PC | EUR 623.8 |
![]() Accuris qMax Probe, High Rox qPCR Mix, 500 reactions | |||
PR2001-H-500 | Benchmark Scientific | 1 PC | EUR 340.2 |
![]() Accuris qMax Green, No Rox qPCR Mix, sample, 20 reactions | |||
PR2000-N-S | Benchmark Scientific | 1 PC | EUR 12.9 |
![]() Accuris qMax Probe, No Rox qPCR Mix, sample, 20 reactions | |||
PR2001-N-S | Benchmark Scientific | 1 PC | EUR 12.9 |
![]() QPCR Kit QPCR Mastermix DNA | |||
MOL6354 | Scientific Laboratory Supplies | EACH | EUR 278.4 |
![]() Accuris qMax Green, Low Rox qPCR Mix, sample, 20 reactions | |||
PR2000-L-S | Benchmark Scientific | 1 PC | EUR 12.9 |
![]() Accuris qMax Probe, Low Rox qPCR Mix, sample, 20 reactions | |||
PR2001-L-S | Benchmark Scientific | 1 PC | EUR 12.9 |
![]() Accuris qMax Green, High Rox qPCR Mix, sample, 20 reactions | |||
PR2000-H-S | Benchmark Scientific | 1 PC | EUR 12.9 |
![]() Accuris qMax Probe, High Rox qPCR Mix, sample, 20 reactions | |||
PR2001-H-S | Benchmark Scientific | 1 PC | EUR 12.9 |
![]() Greiner VIEWSeal Plate Seal (Case of 100) | |||
M-676070 | MiTeGen | 1 Seal | EUR 340 |
Description: Greiner VIEWSeal Plate Seal (Case of 100) |
![]() PLATEMAX ULTRA CLEAR PEELABLE HEAT SEALING FILM FOR QPCR. 100/500 | |||
HS-150-QPCR | CORNING | 100/pk | EUR 381.6 |
Description: Sealing Products; Sealing films - Axygen |
![]() PLATEMAX ULTRA CLEAR PERMANENT HEAT SEALING FILM FOR QPCR, 100/500 | |||
HS-100-QPCR | CORNING | 100/pk | EUR 381.6 |
Description: Sealing Products; Sealing films - Axygen |
![]() Forget-Me-Notâ„¢ EvaGreen qPCR Master Mix (100 reactions) | |||
31041-T | Biotium | 1mL | EUR 136.8 |
Description: Minimum order quantity: 1 unit of 1mL |
![]() Fast EvaGreen Master Mix for qPCR, trial size (100 rxn) | |||
31003-T | Biotium | 1ML | EUR 147.6 |
Description: Minimum order quantity: 1 unit of 1ML |
![]() Fast Plus EvaGreen qPCR Master Mix (trial size, 100 rxn) | |||
31020-T | Biotium | 1mL | EUR 160.8 |
Description: Minimum order quantity: 1 unit of 1mL |
![]() Green qPCR SuperMix | |||
20-abx098031 | Abbexa |
|
|
![]() Probe qPCR SuperMix | |||
20-abx098040 | Abbexa |
|
|
![]() Fast Plus EvaGreen qPCR Master Mix with low Rox (100 rxn): (1mL) | |||
31014-T | Biotium | 1mL | EUR 160.8 |
Description: Minimum order quantity: 1 unit of 1mL |
![]() Universal qPCR Mixture | |||
QPCR1000-UNIV | Bio Basic | 4X1.25ml | EUR 331.44 |
![]() Fast Plus EvaGreen qPCR Master Mix with High Rox (100 rxn): (1mL) | |||
31015-T | Biotium | 1mL | EUR 160.8 |
Description: Minimum order quantity: 1 unit of 1mL |
![]() Forget-Me-Notâ„¢ EvaGreen qPCR Master Mix with ROX (100 reactions) | |||
31042-T | Biotium | 1mL | EUR 136.8 |
Description: Minimum order quantity: 1 unit of 1mL |
![]() QPCR Kit RNA H10N8 | |||
MOL8488 | Scientific Laboratory Supplies | EACH | EUR 788.88 |
![]() qPCR AAV Titer Kit | |||
E36G931 | EnoGene | 100 rxn | EUR 271.43 |
![]() Eva QPCR SuperMix Kit | |||
K5052200 | Biochain | 200 reactions | EUR 188 |
![]() Eva QPCR SuperMix Kit | |||
K5052400 | Biochain | 400 reactions | EUR 316 |
![]() Pro QPCR SuperMix Kit | |||
K5053200 | Biochain | 200 reactions | EUR 161 |