Distinctive repertoire of anti-carbohydrate antibodies in particular person human serum
- Humoral immunity to pathogens and totally different environmental challenges is paramount to protect common effectively being, and other people lacking or unable to make antibodies are at risk. Present analysis level out that many human defending antibodies are in opposition to carbohydrate antigens; nonetheless, little is thought of repertoires and explicit individual variation of anti-carbohydrate antibodies in healthful individuals.
- Proper right here we analyzed anti-carbohydrate antibody repertoires (ACARs) of 105 healthful explicit individual grownup donors, aged 20-60+ from completely totally different ethnic backgrounds to find variations in antibodies, as outlined by binding to glycan microarrays and by affinity purification. Using microarrays that contained > 1,000 glycans, along with antigens from animal cells and microbes, we profiled the IgG and IgM ACARs from all donors.
- Each donor expressed many ACAs, nevertheless had a relatively distinctive ACAR, which included unanticipated antibodies to carbohydrate antigens not correctly studied, comparable to chitin oligosaccharides, Forssman-related antigens, globo-type antigens, and bacterial glycans. We moreover seen some anticipated antibodies to ABO(H) blood group and α-Gal-type antigens.
- although these moreover diversified amongst individuals. Analysis suggests variations in ACARs are associated to ethnicity and age. Thus, each explicit individual ACAR is relatively distinctive, suggesting that individualized information might very effectively be useful in precision medication for predicting and monitoring immune effectively being and resistance to sickness.
The genetic basis of pure antibodytiters of youthful healthful pigs and relationships with sickness resilience
Background: Sickness resilience is the ability to maintain up effectivity beneath pathogen publicity nevertheless is hard to select for on account of breeding populations are raised beneath extreme effectively being. Selection for resilience requires a trait that is heritable, easy to measure on healthful animals, and genetically correlated with resilience. Pure antibodies (NAb) are important parts of the innate immune system and are found to be heritable and associated to sickness susceptibility in dairy cattle and poultry. Our objective was to research NAb and full IgG in blood of healthful, youthful pigs as potential indicator traits for sickness resilience.
Outcomes: Data have been from Yorkshire x Landrace pigs, with IgG and IgM NAb (four antigens) and full IgG measured by ELISAin blood plasma collected ~ 1 week after weaning, earlier to their publicity to a pure polymicrobial drawback. Heritability estimates have been lower for IgG NAb (0.12 to 0.24, + 0.05) and for full IgG (0.19 + 0.05) than for IgM NAb (0.33 to 0.53, + 0.07) nevertheless maternal outcomes have been greater for IgG NAb (0.41 to 0.52, + 0.03) and for full IgG (0.19 + 0.05) than for IgM NAb (0.00 to 0.10, + 0.04).
Phenotypically, IgM NAbtiters have been fairly correlated with each other (widespread 0.60), as have been IgG NAbtiters (widespread 0.42), nevertheless correlations between IgM and IgG NAbtiters have been weak (widespread 0.09). Phenotypic correlations of full IgG have been affordable with NAb IgG (widespread 0.46) nevertheless weak with NAb IgM (widespread 0.01).
Estimates of genetic correlations amongst NAb confirmed comparable patterns nevertheless with small SE, with estimates averaging 0.76 amongst IgG NAb, 0.63 amongst IgM NAb, 0.17 between IgG and IgM NAb, 0.64 between full IgG and IgG NAb, and 0.13 between full IgG and IgM NAb. Phenotypically, pigs that survived had barely higher ranges of NAb and full IgG than pigs that died.
Genetically, higher ranges of NAb tended to be associated to raised sickness resilience based on lower mortalityand fewer parenteral antibiotic cures. Genome-wide affiliation analyses for NAbtiters acknowledged a lot of genomic areas, with a lot of candidate genes for immune response.
Conclusions: Ranges of NAb in blood of healthful youthful piglets are heritable and potential genetic indicators of resilience to polymicrobial sickness.
COVID-19 confirmed victims with hostile antibodies outcomes
Background: A model new coronavirus sickness 2019 (COVID-19) has escalated to a pandemic since its first outbreak in Wuhan, China. A small proportion of victims may need difficulty in producing IgM or IgG antibodies in opposition to SARS-CoV-2, and little consideration has been paid to them.
Case reveals: We present two cases of confirmed COVID-19 victims and characterize their preliminary indicators, chest CT outcomes, medication, and laboratory verify results in factor (along with RT-PCR, IgM/ IgG, cytokine and blood cell counts).
Conclusion: Every of victims with confirmed COVID-19 pneumonia failed to offer each IgM or IgG even 40 to 50 days after their indicators onset. This work provides proof demonstrating that on the very least a small proportion of victims may need difficulty in rapidly gaining immunity in opposition to SARS-CoV-2.
Tri-functional platform for construction of modular antibody fragments for in vivo 18 F-PET or NIRF molecular imaging
Positron emission tomography (PET) molecular imaging is a powerful tool for interrogating physiological and biochemical processes to understand the biology of disease and advance therapeutic developments. Near-infrared fluorescence (NIRF) optical imaging has become increasingly popular for intraoperative staging to enable cellular resolution imaging of tumor margins during surgical resection.
In addition, engineered antibody fragments have emerged as promising molecular imaging agents given their exquisite target selectivity, rapid systemic clearance and site-selective chemical modification. We report a tri-functional platform for construction of a modular antibody fragment that can rapidly be labeled with radionuclides or fluorophores for PET or NIRF molecular imaging of prostate stem cell antigen (PSCA).
Transfusion-induced platelet antibodies and regulatory T cells in multiply transfused patients
Background: Platelet transfusion refractoriness (PTR) remains a difficult problem in patients requiring long-term platelet supportive care. However, there are little data on the frequency of platelet antibodies in multiply transfused Chinese patients. Moreover, the relationship between peripheral regulatory T cells (Tregs) and PTR remains unclear.
Methods: We retrospectively studied the frequency of alloimmunization against platelet antigens in patients receiving multiple transfusions between 2013 and 2017. Monoclonal antibody solid-phase platelet antibody test (MASPAT) kits were used to screen for platelet antibodies before each platelet transfusion. Peripheral Tregs and CD4+ CD25+ CD127– T cells were detected by flow cytometry, while transforming growth factor-beta (TGF-β) and interleukin (IL)-17 cytokines were detected by enzyme-linked immunosorbent assay.
Results: A total of 399 patients who met the inclusion criteria were enrolled for the analysis of platelet antibodies and refractoriness. Among these patients, 10 (2.5%) were positive for platelet antibodies before transfusion and 47 (11.8%) became antibody-positive during the study period. The number of alloimmunized patients was significantly higher in patients with hematological disease as compared with other disease groups (p < 0.05). Refractoriness and alloimmunization occurred in 77 (19.3%) and 22 (28.6%) patients, respectively. There were no significant differences in CD4+ , CD8+ , and CD4+ CD25+ CD127– T cell numbers and plasma levels of TGF-β1 and IL-17 between patients with PTR and the control group.
Conclusions: Refractoriness was common in patients undergoing multiple platelet transfusions (19.3%), with alloimmunization observed in 28.6% of patients. However, Tregs in peripheral blood may not play a key role in PTR.
Human IL-17 Protein | |||
MBS9718710-0005mg | MyBiosource | 0.005mg | EUR 165 |
Human IL-17 Protein | |||
MBS9718710-002mg | MyBiosource | 0.02mg | EUR 240 |
Human IL-17 Protein | |||
MBS9718710-01mg | MyBiosource | 0.1mg | EUR 720 |
Human IL-17 Protein | |||
MBS9718710-5x01mg | MyBiosource | 5x0.1mg | EUR 3195 |
Human IL-17 Protein | |||
MBS9718711-0005mg | MyBiosource | 0.005mg | EUR 135 |
Human IL-17 Protein | |||
MBS9718711-002mg | MyBiosource | 0.02mg | EUR 240 |
Human IL-17 Protein | |||
MBS9718711-01mg | MyBiosource | 0.1mg | EUR 720 |
Human IL-17 Protein | |||
MBS9718711-1mg | MyBiosource | 1mg | EUR 4090 |
Human IL-17 Protein | |||
MBS9718711-5x1mg | MyBiosource | 5x1mg | EUR 18370 |
Recombinant Human IL-17 | |||
HEILP-1702 | Cyagen | 5ug | Ask for price |
Recombinant Human IL-17 | |||
SJB09-03 | Amyotop | 25µg/vial | EUR 307.2 |
anti- IL-17 antibody | |||
FNab04224 | FN Test | 100µg | EUR 658.5 |
Description: Antibody raised against IL-17 |
anti- IL-17 antibody | |||
FNab04225 | FN Test | 100µg | EUR 606.3 |
Description: Antibody raised against IL-17 |
Anti-IL-17 Antibody | |||
ER1706-91 | HUABIO | 100ul | EUR 189 |
Description: Cytokines are small, soluble proteins with pleiotropic effects on a variety of cell types. Cytokines have a regulatory function over the immune system and mediate aspects of inflammatory response. They exert their biological effects through the binding of membrane-bound receptors which, in turn, initiate signal transduction cascades and elicit physiological changes in their target cell. Interleukin-17 (IL-17) and its cognate receptor, IL-17R, are an example of such a cytokine receptor pair. Originally identified as a rodent cDNA termed CTLA8, IL-17 is capable of inducing the secretion of IL-6 and IL-8 and augmenting the expression of ICAM-1 in human fibroblast cultures. The IL-17 protein exhibits a striking degree of homology with the HSV13 protein which mimics its function. The IL-17 receptor is a type I transmembrane protein 864 amino acids in length, that is highly expressed in spleen and kidney. |
Anti-IL-17 Antibody | |||
MBS822178-003mL | MyBiosource | 0.03mL | EUR 185 |
Anti-IL-17 Antibody | |||
MBS822178-01mL | MyBiosource | 0.1mL | EUR 255 |
Anti-IL-17 Antibody | |||
MBS822178-02mL | MyBiosource | 0.2mL | EUR 335 |
Anti-IL-17 Antibody | |||
MBS822178-5x02mL | MyBiosource | 5x0.2mL | EUR 1420 |
Anti-IL-17 antibody | |||
PAab04224 | Nova Lifetech | 100ug | EUR 275 |
Anti-IL-17 antibody | |||
PAab04225 | Nova Lifetech | 100ug | EUR 245 |
Anti-Human IL-17 receptor Antibody | |||
101-M484 | ReliaTech | 100 µg | EUR 399 |
Description: IL-17 binds to IL-17 receptors (IL-17 R), which share no homology with any known family of receptors. While the expression of IL-17 is restricted to activated T cells, IL-17 R mRNA exhibits a broad tissue distribution, and has been detected in virtually all cells and tissues tested. The amino acid sequence of human IL-17 R is 69% identical to mouse IL-17 R. |
Human Interleukin 17 (IL-17) CLIA Kit | |||
abx195860-96tests | Abbexa | 96 tests | EUR 990 |
Human IL-17 -Interleukin 17- CLIA Kit | |||
E-CL-H0104-24Tests | Elabscience Biotech | 24 Tests | EUR 180 |
Description: Sandwich |
Human IL-17 -Interleukin 17- CLIA Kit | |||
E-CL-H0104-48Tests | Elabscience Biotech | 48 Tests | EUR 546 |
Description: Sandwich |
Human IL-17 -Interleukin 17- CLIA Kit | |||
E-CL-H0104-96Tests | Elabscience Biotech | 96 Tests | EUR 682 |
Description: Sandwich |
Human IL-17 -Interleukin 17- CLIA Kit | |||
E-CL-H0104-96Tests10 | Elabscience Biotech | 96 Tests *10 | EUR 6820 |
Description: Sandwich |
Human IL-17 -Interleukin 17- CLIA Kit | |||
E-CL-H0104-96Tests5 | Elabscience Biotech | 96 Tests *5 | EUR 3410 |
Description: Sandwich |
Human IL-17 (Interleukin 17) CLIA Kit | |||
MBS2532901-5x96Tests | MyBiosource | 5x96Tests | EUR 2565 |
Human IL-17 (Interleukin 17) CLIA Kit | |||
MBS2532901-96Tests | MyBiosource | 96Tests | EUR 560 |
Human IL-17 (Interleukin 17) ELISA Kit | |||
EKE60099-5x96T | Biomatik Corporation | 5x96T | EUR 2667.6 |
Human IL-17 (Interleukin 17) ELISA Kit | |||
EKE60099-96T | Biomatik Corporation | 96T | EUR 561.6 |
Human Interleukin 17(IL-17) Elisa Kit | |||
EK711084 | AFG Bioscience LLC | 96 Wells | EUR 0.14 |
Human IL-17(Interleukin 17) ELISA Kit | |||
E39EH3267 | EnoGene | 96T | EUR 595 |
Human Interleukin 17,IL-17 ELISA Kit | |||
CN-03335H1 | ChemNorm | 96T | EUR 520.8 |
Human Interleukin 17,IL-17 ELISA Kit | |||
CN-03335H2 | ChemNorm | 48T | EUR 340.8 |
Human Interleukin 17,IL-17 ELISA Kit | |||
YLA1538HU-48T | Shanghai YL Biotech | 48T | Ask for price |
Human Interleukin 17,IL-17 ELISA Kit | |||
YLA1538HU-96T | Shanghai YL Biotech | 96T | Ask for price |
Human Interleukin 17(IL-17)ELISA Kit | |||
GA-E0081HM-48Tests | GenAsia Biotech | 48 Tests | Ask for price |
Human Interleukin 17(IL-17)ELISA Kit | |||
GA-E0081HM-96Tests | GenAsia Biotech | 96 Tests | EUR 388 |
Human Interleukin 17(IL-17)ELISA Kit | |||
GA-E0081HM-48T | GenAsia Biotech | 48T | EUR 346.8 |
Human Interleukin 17(IL-17)ELISA Kit | |||
GA-E0081HM-96T | GenAsia Biotech | 96T | EUR 559.2 |
Human Interleukin 17(IL-17) ELISA Kit | |||
NSL1920Hu | Sunlong | 96 wells | EUR 468 |
Human Interleukin 17(IL-17)ELISA Kit | |||
QY-E04323 | Qayee Biotechnology | 96T | EUR 433.2 |
Human Interleukin 17,IL-17 ELISA Kit | |||
SL0978Hu | Sunlong | 96 Tests | EUR 468 |
Human Interleukin 17,IL-17 ELISA KIT | |||
E0142Hu-1096T | Jiaxing Korain Biotech Ltd (BT Labs) | 10*96T | EUR 4122 |
Human Interleukin 17,IL-17 ELISA KIT | |||
E0142Hu-48wells | Jiaxing Korain Biotech Ltd (BT Labs) | 48 wells | EUR 300 |
Human Interleukin 17,IL-17 ELISA KIT | |||
E0142Hu-596T | Jiaxing Korain Biotech Ltd (BT Labs) | 5*96T | EUR 2061 |
Human Interleukin 17,IL-17 ELISA KIT | |||
E0142Hu-96wells | Jiaxing Korain Biotech Ltd (BT Labs) | 96 wells | EUR 458 |
Human Interleukin 17, IL-17 ELISA Kit | |||
MBS162336-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3460 |
Human Interleukin 17, IL-17 ELISA Kit | |||
MBS162336-48StripWells | MyBiosource | 48-Strip-Wells | EUR 285 |
Human Interleukin 17, IL-17 ELISA Kit | |||
MBS162336-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1750 |
Human Interleukin 17, IL-17 ELISA Kit | |||
MBS162336-96StripWells | MyBiosource | 96-Strip-Wells | EUR 425 |
Human IL-17 (Interleukin 17) ELISA Kit | |||
MBS2501369-10x96Tests | MyBiosource | 10x96Tests | EUR 3265 |
Human IL-17 (Interleukin 17) ELISA Kit | |||
MBS2501369-24Tests | MyBiosource | 24Tests | EUR 225 |
Human IL-17 (Interleukin 17) ELISA Kit | |||
MBS2501369-48Tests | MyBiosource | 48Tests | EUR 350 |
Human IL-17 (Interleukin 17) ELISA Kit | |||
MBS2501369-5x96Tests | MyBiosource | 5x96Tests | EUR 1655 |
Human IL-17 (Interleukin 17) ELISA Kit | |||
MBS2501369-96Tests | MyBiosource | 96Tests | EUR 395 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS261470-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3040 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS261470-48StripWells | MyBiosource | 48-Strip-Wells | EUR 285 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS261470-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1670 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS261470-96StripWells | MyBiosource | 96-Strip-Wells | EUR 405 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS3800332-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 6725 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS3800332-48StripWells | MyBiosource | 48-Strip-Wells | EUR 550 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS3800332-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 3420 |
Human Interleukin 17 (IL-17) ELISA Kit | |||
MBS3800332-96StripWells | MyBiosource | 96-Strip-Wells | EUR 765 |
Human Interleukin 17(IL-17) ELISA Kit | |||
EIA05898h | Enlibio | each | EUR 430 |
Human Interleukin 17,IL-17 ELISA Kit | |||
201-12-0143 | Shanghai Sunred Biological Technology | 96 tests | EUR 528 |
Description: A quantitative ELISA kit for measuring Human in samples from biological fluids. |
Human Interleukin-17 (IL-17) ELISA Kit | |||
IHUIL17KT | Innovative research | each | EUR 702 |
Description: Human Interleukin-17 (IL-17) ELISA Kit |
Human Interleukin-17 (IL-17) ELISA Kit | |||
MBS8413481-1Kit | MyBiosource | 1Kit | EUR 755 |
Human Interleukin-17 (IL-17) ELISA Kit | |||
MBS8413481-5x1Kit | MyBiosource | 5x1Kit | EUR 3455 |
Human IL-17 /IL-17A ELISA kit | |||
E22-HC170.48 | EnoGene | 48T | EUR 295 |
Human IL-17 /IL-17A ELISA kit | |||
E22-HC170.96 | EnoGene | 96T | EUR 395 |
Human IL-17/IL-17A ELISA Kit | |||
MBS8579237-48Tests | MyBiosource | 48Tests | EUR 390 |
Human IL-17/IL-17A ELISA Kit | |||
MBS8579237-5x96Tests | MyBiosource | 5x96Tests | EUR 2275 |
Human IL-17/IL-17A ELISA Kit | |||
MBS8579237-96Tests | MyBiosource | 96Tests | EUR 495 |
Recombinant Human Interleukin-17 (rHu IL-17) | |||
MBS9419916-0025mL | MyBiosource | 0.025mL | EUR 280 |
Recombinant Human Interleukin-17 (rHu IL-17) | |||
MBS9419916-5x0025mL | MyBiosource | 5x0.025mL | EUR 1120 |
IL-17 Interleukin-17 Human Recombinant Protein | |||
PROTQ16552-1 | BosterBio | Regular: 25ug | EUR 380.4 |
Description: Interleukin-17A Human Recombinant produced in E.Coli is a homodimeric, non-glycosylated polypeptide chain containing a total of 264 amino acids (2 chains of 132 aa) and having a molecular mass of 31kDa. ;The IL-17 is purified by proprietary chromatographic techniques. |
Recombinant Human IL-17 (IL-17A) Protein | |||
PROTQ16552-4 | BosterBio | 25ug | EUR 380.4 |
Description: The originally described IL-17 protein, now known as IL-17A, is a homodimer of two 136 amino acid chains, secreted by activated T-cells that act on stromal cells to induce production of proinflammatory and hematopoietic bioactive molecules. Today, IL-17 represents a family of structurally-related cytokines that share a highly conserved C-terminal region but differ from one another in their N-terminal regions and in their distinct biological roles. The six known members of this family, IL-17A through IL-17F, are secreted as homodimers. IL-17A exhibits cross-species bioactivity between human and murine cells. Recombinant human IL-17A is a 31.3 kDa disulfide-linked homodimer of two 137 amino acid polypeptide chains. |
Recombinant Human IL-17/IL-17A Protein | |||
RP00395 | Abclonal | 10μg | EUR 134.62 |
Recombinant Human IL-17/IL-17A Protein | |||
RP00821 | Abclonal | 10μg | EUR 85.02 |
human IL-17, His tag | |||
E410A10-100 | EnoGene | 100μg | EUR 700 |
Description: Inflammation Storm Cytokine |
human IL-17, His tag | |||
MBS8574809-01mg | MyBiosource | 0.1mg | EUR 505 |
human IL-17, His tag | |||
MBS8574809-5x01mg | MyBiosource | 5x0.1mg | EUR 2015 |
Anti-Human IL-17 (IL-17A) Goat Polyclonal Antibody | |||
TA328238 | Origene Technologies GmbH | 100 µg | Ask for price |
Anti-Human IL-17 (IL-17A) Rabbit Polyclonal Antibody | |||
TA328239 | Origene Technologies GmbH | 100 µg | Ask for price |
Human IL-17 ELISA Kit | |||
E16HE0054 | EnoGene | 96T | EUR 733.33 |
Human IL-17 ELISA KIT | |||
E16HE0054-048 | EnoGene | 48 wells | EUR 295 |
Human IL-17 ELISA KIT | |||
E16HE0054-096 | EnoGene | 96 wells | EUR 395 |
Human IL-17 ELISA KIT | |||
E42EH-11 | EnoGene | 96T/48T | Ask for price |
IL-17 (Human) ELISA Kit | |||
E4628-100 | Biovision | each | EUR 874.8 |
Human IL-17 ELISA KIT | |||
EF006939 | Nova Lifetech | 96tests | EUR 566 |
Human IL-17 ELISA Kit | |||
GWB-ZZD054 | GenWay Biotech | 1x96 well plate | Ask for price |
Human IL-17 ELISA kit | |||
LF-EK50201 | Abfrontier | 1×96T | EUR 777.6 |
Human IL-17 ELISA Kit | |||
RK00397 | Abclonal | 96 Tests | EUR 280 |
Human IL-17 ELISA KIT | |||
MBS9424822-5x96Tests | MyBiosource | 5x96Tests | EUR 2225 |
Human IL-17 ELISA KIT | |||
MBS9424822-96Tests | MyBiosource | 96Tests | EUR 485 |
Human IL-17 ELISA Kit | |||
MBS8244675-5x96Tests | MyBiosource | 5x96Tests | EUR 2755 |
Human IL-17 ELISA Kit | |||
MBS8244675-96Tests | MyBiosource | 96Tests | EUR 620 |
Human IL-17 ELISA Kit | |||
MBS824670-5x96Tests | MyBiosource | 5x96Tests | EUR 2755 |
Human IL-17 ELISA Kit | |||
MBS824670-96Tests | MyBiosource | 96Tests | EUR 620 |
Human IL-17 ELISA Kit | |||
MBS9135954-5x96Tests | MyBiosource | 5x96Tests | EUR 2615 |
Human IL-17 ELISA Kit | |||
MBS9135954-96Tests | MyBiosource | 96Tests | EUR 570 |
Human IL-17 ELISA KIT | |||
MBS8506110-48Wells | MyBiosource | 48Wells | EUR 390 |
Human IL-17 ELISA KIT | |||
MBS8506110-5x96Wells | MyBiosource | 5x96Wells | EUR 2275 |
Human IL-17 ELISA KIT | |||
MBS8506110-96Wells | MyBiosource | 96Wells | EUR 495 |
Human IL-17 ELISA Kit | |||
MBS824986-5x96Tests | MyBiosource | 5x96Tests | EUR 2755 |
Human IL-17 ELISA Kit | |||
MBS824986-96Tests | MyBiosource | 96Tests | EUR 620 |
IL-17 Human ELISA Kit | |||
MBS355268-5x96Tests | MyBiosource | 5x96Tests | EUR 2190 |
IL-17 Human ELISA Kit | |||
MBS355268-96Tests | MyBiosource | 96Tests | EUR 485 |
Human IL-17 ELISA Kit | |||
MBS9719278-48Tests | MyBiosource | 48Tests | EUR 300 |
Human IL-17 ELISA Kit | |||
MBS9719278-5x48Tests | MyBiosource | 5x48Tests | EUR 1365 |
Human IL-17 ELISA Kit | |||
MBS9719278-5x96Tests | MyBiosource | 5x96Tests | EUR 1750 |
Human IL-17 ELISA Kit | |||
MBS9719278-96Tests | MyBiosource | 96Tests | EUR 385 |
Human IL-17 GENLISA ELISA | |||
KBH0142 | Krishgen | 1 x 96 wells | EUR 286 |
Recombinant Human IL-17 protein | |||
CD01557-5ug | Jiaxing Korain Biotech Ltd (BT Labs) | 5ug | EUR 176 |
Description: Human Interleukin-17A (IL-17A) is encoded by the IL17A gene located on the chromosome 6 and belongs to the IL-17 family that contains IL-17A, IL-17B, IL-17C, IL-17D, IL-17E and IL-17F. They have a similar protein structure, with four highly conserved cysteine residues critical to their 3-dimensional shape, but no sequence similarity to any other known cytokines. Interleukin 17 is a T cell-expressed pleiotropic cytokine that exhibits a high degree of homology to a protein encoded by the ORF13 gene of herpesvirus Saimiri. Mature IL-17 containing one potential N-linked glycosylation site. Both recombinant and natural IL-17 have been shown to exist as disulfide linked homodimers. At the amino acid level, IL-17 exhibits 63 % amino acid identity with mouse IL-17. High levels of human IL-17 were induced from primary peripheral blood CD4+ T cells upon stimulation and they can induce stromal cells to produce proinflammatory and hematopoietic cytokines. |
Anti-Mouse IL-17 Antibody | |||
103-M411 | ReliaTech | 100 µg | EUR 399 |
Description: The IL-17 family is comprised of at least six proinflammatory cytokines that share a conserved cysteine-knot structure but diverge at the N-terminus. IL-17 family members are glycoproteins secreted as dimers that induce local cytokine production and recruit granulocytes to sites of inflammation. IL-17 is induced by IL-15 and IL-23, mainly in activated CD4+ T cells distinct from Th1 or Th2 cells. IL-17F is the most homologous to IL-17, but is induced only by IL-23 in activated monocytes. IL-17B binds the IL-17B receptor, but not the IL-17 receptor; it is most homologous with IL-17D, which is expressed by resting CD4+ T cells and CD19+ B cells. IL-17E is mainly produced by Th2 cells and recruits eosinophils to lung tissue. IL-17C has a very restricted expression pattern but has been detected in adult prostate and fetal kidney libraries. |
Anti-IL-17 alpha antibody | |||
STJ93683 | St John's Laboratory | 200 µl | EUR 236.4 |
Description: Rabbit polyclonal to IL-17Ralpha. |
Rabbit anti-IL-17 Antibody | |||
DL90598A-100ul | DL Develop | 100 ul | EUR 299 |
Description: CTLA8; IL17; Interleukin-17A; IL-17; IL-17A; Cytotoxic T-lymphocyte-associated antigen 8; CTLA-8 |
Rabbit anti-IL-17 Antibody | |||
DL90598A-50ul | DL Develop | 50 ul | EUR 209.3 |
Description: CTLA8; IL17; Interleukin-17A; IL-17; IL-17A; Cytotoxic T-lymphocyte-associated antigen 8; CTLA-8 |
Rabbit anti-IL-17 Antibody | |||
YLD4293-100ul | Shanghai YL Biotech | 100 ul | EUR 320 |
Description: Rabbit polyclonal antibody to IL-17 |
Rabbit anti-IL-17 Antibody | |||
YLD4293-50ul | Shanghai YL Biotech | 50 ul | EUR 200 |
Description: Rabbit polyclonal antibody to IL-17 |
Anti-Human IL-17 (CTLA-8) Antibody | |||
101-M783 | ReliaTech | 100 µg | EUR 399 |
Description: The IL-17 family is comprised of at least six proinflammatory cytokines that share a conserved cysteine-knot structure but diverge at the N-terminus. IL-17 family members are glycoproteins secreted as dimers that induce local cytokine production and recruit granulocytes to sites of inflammation. IL-17 is induced by IL-15 and IL-23, mainly in activated CD4+ T cells distinct from Th1 or Th2 cells. IL-17F is the most homologous to IL-17, but is induced only by IL-23 in activated monocytes. IL-17B binds the IL-17B receptor, but not the IL-17 receptor; it is most homologous with IL-17D, which is expressed by resting CD4+ T cells and CD19+ B cells. IL-17E is mainly produced by Th2 cells and recruits eosinophils to lung tissue. IL-17C has a very restricted expression pattern but has been detected in adult prostate and fetal kidney libraries. |
CLIA kit for Human IL-17 (Interleukin 17) | |||
E-CL-H0104 | Elabscience Biotech | 1 plate of 96 wells | EUR 700.8 |
Description: A sandwich CLIA kit for quantitative measurement of Human IL-17 (Interleukin 17) in samples from Serum, Plasma, Cell supernatant |
ELISA kit for Human IL-17 (Interleukin 17) | |||
E-EL-H0105 | Elabscience Biotech | 1 plate of 96 wells | EUR 452.4 |
Description: A sandwich ELISA kit for quantitative measurement of Human IL-17 (Interleukin 17) in samples from Serum, Plasma, Cell supernatant |
Human Interleukin 17 (IL-17) Detection Assay Kit | |||
6808 | Chondrex | 1 kit | EUR 357 |
Description: Culture Media, Serum, Plasma |
IL-17 Interleukin-17 Human Recombinant Protein, HEK | |||
PROTQ16552 | BosterBio | Regular: 10ug | EUR 380.4 |
Description: IL-17 Human Recombinant produced in HEK cells is a glycosylated homodimer, having a molecular weight range of 30-35kDa due to glycosylation.;The IL-17 is purified by proprietary chromatographic techniques. |
Biotinylated Anti-Human IL-17 (IL-17A) Goat Polyclonal Antibody | |||
TA328237 | Origene Technologies GmbH | 50 µg | Ask for price |
Biotinylated Anti-Human IL-17 (IL-17A) Rabbit Polyclonal Antibody | |||
TA328236 | Origene Technologies GmbH | 50 µg | Ask for price |
ELISA kit for Human IL-17 | |||
KET6022-48T | Abbkine | 48T | EUR 242.4 |
Description: Quantitative sandwich ELISA for measuring Human IL-17 in samples from cell culture supernatants, serum, whole blood, plasma and other biological fluids. |
ELISA kit for Human IL-17 | |||
KET6022-5platesof96wells | Abbkine | 5 plates of 96 wells | EUR 1292.4 |
Description: Quantitative sandwich ELISA for measuring Human IL-17 in samples from cell culture supernatants, serum, whole blood, plasma and other biological fluids. |
ELISA kit for Human IL-17 | |||
KET6022-96T | Abbkine | 96T | EUR 346.8 |
Description: Quantitative sandwich ELISA for measuring Human IL-17 in samples from cell culture supernatants, serum, whole blood, plasma and other biological fluids. |
Anti‐Human IL‐17A | |||
E2790213 | EnoGene | 100ul | EUR 225 |
Description: Available in various conjugation types. |
Human IL-17 ELISA kit (4X96T) | |||
LF-EK50202 | Abfrontier | 4×96T | EUR 2641.2 |
Human IL-17 protein, His Tag | |||
PRP100287-100ug | Abbkine | 100 μg | EUR 779 |
Description: Human IL-17 protein, His Tag, expressed in Baculovirus-Insect Cells |
Human IL-17 protein, His Tag | |||
PRP100287-1mg | Abbkine | 1 mg | EUR 4959 |
Description: Human IL-17 protein, His Tag, expressed in Baculovirus-Insect Cells |
Human IL-17 protein, His Tag | |||
PRP100288-100ug | Abbkine | 100 μg | EUR 779 |
Description: Human IL-17 protein, His Tag, expressed in Yeast |
Human IL-17 protein, His Tag | |||
PRP100288-1mg | Abbkine | 1 mg | EUR 4959 |
Description: Human IL-17 protein, His Tag, expressed in Yeast |
Human IL-17 Protein, His Tag | |||
MBS9718708-0005mg | MyBiosource | 0.005mg | EUR 165 |
Human IL-17 Protein, His Tag | |||
MBS9718708-002mg | MyBiosource | 0.02mg | EUR 240 |
Human IL-17 Protein, His Tag | |||
MBS9718708-005mg | MyBiosource | 0.05mg | EUR 430 |
Human IL-17 Protein, His Tag | |||
MBS9718708-01mg | MyBiosource | 0.1mg | EUR 560 |
Human IL-17 Protein, His Tag | |||
MBS9718708-5x01mg | MyBiosource | 5x0.1mg | EUR 2475 |
Human IL-17 Protein, His Tag | |||
MBS9718709-005mg | MyBiosource | 0.05mg | EUR 355 |
